Product

Home > Product > LED Lenses and LGP > 4in1 50x50mm Street Light Led Lenses
60x160degree 50x50mm 4in1 TPII asymmetric street lighting LED lens for CREE XML,XHP50|3030|3535|5050 LEDs(HX-ALD50-16060S)
60x160degree 50x50mm 4in1 TPII asymmetric street lighting LED lens for CREE XML,XHP50|3030|3535|5050 LEDs(HX-ALD50-16060S)
Model:HX-ALD50-16060S(asymmetric lens)Dimension:L50 W50 H7.11mm Transmittance:93%FOV (Beam angle):57 x 157degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
Off-centering 50degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-P50)
Off-centering 50degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-P50)
Model:HX-ALD50-P50(asymmetric lens)Dimension:L50 W50 H9.79mm Transmittance:93%FOV (Beam angle):P50 degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
30x100degree 4in1 street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-F50H-10030)
30x100degree 4in1 street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-F50H-10030)
Model:HX-F50H-10030Dimension:L50 W50 H8.2mm Transmittance:93%FOV (Beam angle):30 x 100degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
60x60degree 4in1 street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-6060)
60x60degree 4in1 street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-6060)
Model:HX-ALD50-6060Dimension:L50 W50 H9.31mm Transmittance:93%FOV (Beam angle):60 x 60degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S8 LEDs
90x90degree 4in1 street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-9090)
90x90degree 4in1 street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-9090)
Model:HX-ALD50-9090Dimension:L50 W50 H7.81mm Transmittance:93%FOV (Beam angle):90 x 90degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S8 LEDs
60x120degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-12060M)
60x120degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-12060M)
Model:HX-ALD50-12060M(asymmetric lens)Dimension:L50 W50 H6.89mm Transmittance:93%FOV (Beam angle):60 x 120degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
68x120degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-12068M)
68x120degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-12068M)
Model:HX-ALD50-12068M(asymmetric lens)Dimension:L50 W50 H6.53mm Transmittance:93%FOV (Beam angle):68 x 120degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
70x130degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-13070S)
70x130degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-13070S)
Model:HX-ALD50-13070S(asymmetric lens)Dimension:L50 W50 H6.95mm Transmittance:93%FOV (Beam angle):70 x 130degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
60x135degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-13560S)
60x135degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-13560S)
Model:HX-ALD50-13560S(asymmetric lens)Dimension:L50 W50 H8.22mm Transmittance:93%FOV (Beam angle):60 x 135degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
60x140degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-14060)
60x140degree 4in1 asymmetric street lighting LED lens for CREE XML,XHP50| Federal 5050 |5050 LEDs(HX-ALD50-14060)
Model:HX-ALD50-14060(asymmetric lens)Dimension:L50 W50 H5.9mm Transmittance:93%FOV (Beam angle):60 x 140degFor LED:CREE XM-L,XHP50|Seoul MJT5050|OSRAM Square,S5,P8 LEDs
Home Previous Next Last Page:1/2 Total:11Records