Product

Home > Product > LED Lenses and LGP > OSRAM OSTAR Lighting| RGBW Led Lenses
10degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-10)
10degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-10)
Model:HX-MD-10Dimension:Dia.35.74 x H17.0mm Transmittance:93%FOV (Beam angle):10degFor LED:OSRAM Ostar Lighting| Ostar RGB LEDs
15degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-15L)
15degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-15L)
Model:HX-MD-15LDimension:Dia.36.0 x H17.3mm Transmittance:93%FOV (Beam angle):15degFor LED:OSRAM Ostar Lighting| Ostar RGB LEDs
15degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-15M)
15degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-15M)
Model:HX-MD-15MDimension:Dia.36.0 x H17.0mm Transmittance:93%FOV (Beam angle):15degFor LED:OSRAM Ostar Lighting| Ostar RGB LEDs
25degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-25M)
25degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-25M)
Model:HX-MD-25MDimension:Dia.36.0 x H17.3mm Transmittance:93%FOV (Beam angle):25degFor LED:OSRAM Ostar Lighting| Ostar RGB LEDs
38degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-38L)
38degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-38L)
Model:HX-MD-38LDimension:Dia.36.0 x H17.7mm Transmittance:93%FOV (Beam angle):38degFor LED:OSRAM Ostar Lighting| Ostar RGB LEDs
45degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-45L)
45degree Diameter 36mm LED lens for OSRAM Ostar Lighting| Ostar RGB LEDs(HX-MD-45L)
Model:HX-MD-45LDimension:Dia.36.0 x H17.95mm Transmittance:93%FOV (Beam angle):45degFor LED:OSRAM Ostar Lighting| Ostar RGB LEDs
Home Previous Next Last Page:2/2 Total:16Records