Product

Home > Product > LED Lenses and LGP > CREE-OSRAM-LUXEON-SEOUL-PROLIGHT | XHP50| XML| 5050 Single LED Lenses
15degree  Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H15).
15degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H15).
Model:HX-MAL-H15Dimension:Dia.37 x H18.8mmTransmittance:93%FOV (Beam angle):15 degFor LED:CREE XML,XHP50| Federal 5050 |3535,5050
25degree  Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H25).
25degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H25).
Model:HX-MAL-H25Dimension:Dia.37 x H18.8mmTransmittance:93%FOV (Beam angle):25 degFor LED:CREE XML,XHP50| Federal 5050 |3535,5050
10x30degree  Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H1030).
10x30degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H1030).
Model:HX-MAL-H1030Dimension:Dia.37 x H18.8mmTransmittance:93%FOV (Beam angle):10x 30 degFor LED:CREE XML,XHP50| Federal 5050 |3535,5050
15degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-15L)
15degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-15L)
Model:HX-SVW-15LDimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):15 degFor LED:CREE XML,XHP50|Federal 5050|3535,5050
25degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-25L)
25degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-25L)
Model:HX-SVW-25LDimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):25 degFor LED:CREE XML,XHP50|Federal 5050|3535,5050
38degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-38L)
38degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-38L)
Model:HX-SVW-38LDimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):38 degFor LED:CREE XML,XHP50|Federal 5050|3535,5050
45degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-45L)
45degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-45L)
Model:HX-SVW-45LDimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):45 degFor LED:CREE XML,XHP50|Federal 5050|3535,5050
60degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-60L)
60degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-60L)
Model:HX-SVW-60LDimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):60 degFor LED:CREE XML,XHP50|Federal 5050|3535,5050
15x25degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-FA)
15x25degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-FA)
Model:HX-SVW-FADimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):15 x 25 degFor LED:CREE XML,XHP50| Federal 5050 |3535,5050
15x55degree  Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-FB)
15x55degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-FB)
Model:HX-SVW-FBDimension:Dia.23.2 x H12.42mmTransmittance:93%FOV (Beam angle):20 x 50 degFor LED:CREE XML,XHP50| Federal 5050 |3535,5050 LEDs
Home Previous Next Last Page:3/5 Total:44Records