Product

Home > Product > LED Lenses and LGP > CREE-OSRAM-LUXEON-SEOUL-PROLIGHT | 3535| 3030 Single LED Lenses
30degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-30-B)
30degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-30-B)
Model:HX-CFX-30-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):30 degFor LED:CREE XPE |Federal 3535 |3535,3030
45degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-45-B)
45degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-45-B)
Model:HX-CFX-45-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):45 degFor LED:CREE XPE |Federal 3535 |3535,3030
60degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-60-B)
60degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-60-B)
Model:HX-CFX-60-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):60 degFor LED:CREE XPE |Federal 3535 |3535,3030
90degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-90-B)
90degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-90-B)
Model:HX-CFX-90-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):90 degFor LED:CREE XPE |Federal 3535 |3535,3030
100degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-100-B)
100degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-100-B)
Model:HX-CFX-100-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):100 degFor LED:CREE XPE |Federal 3535 |3535,3030
10x65degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-1065-B)
10x65degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-1065-B)
Model:HX-CFX-1065-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):15(¡À5) x 30(¡À5)degFor LED:CREE XPE |Federal 3535 |3535,3030
15x30degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-1530-B)
15x30degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-1530-B)
Model:HX-CFX-1530-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):15(¡À5) x 30(¡À5)degFor LED:CREE XPE |Federal 3535 |3535,3030
15x55degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-1555-B)
15x55degree -21mm Linear antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-1555-B)
Model:HX-CFX-1555-BDimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):12(¡À5) x 55(¡À5)degFor LED:CREE XPE |Federal 3535 |3535,3030
8degree -21mm honeycomb antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-8)
8degree -21mm honeycomb antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-8)
Model:HX-CFX-8Dimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):8degreeFor LED:CREE XPE |Federal 3535 |3535,3030
15degree -21mm honeycomb antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-15)
15degree -21mm honeycomb antiglare LED lens UGR<16 for CREE XPL|XPE|XHP35|Luxeon T|SeoulZ5P LEDs(HX-CFX-15)
Model:HX-CFX-15Dimension:Dia.21.2 x H14.4mm Transmittance:93%FOV (Beam angle):15degreeFor LED:CREE XPE |Federal 3535 |3535,3030
Home Previous Next Last Page:2/5 Total:49Records